Savings calculation
Use our form for calculating the economy
1. Enter baseline values
Main characteristics
м.
м.
м.
ºC
ºC
rQ
Energy tariffs
грн.
грн.
Area of enclosing structures
м2
м2
м2
м2
м2
* If the width and length of the facade are unknown, you can use approximate values for the calculation based on the total area of the premises.
** The glazing coefficient in the calculations is taken as an average and is set depending on the area of windows and balcony doors, as well as the total area of the premises.
Temperature zones map of Ukraine
2. Comparison of windows
The standard value of the heat transfer resistance according to ДБН В.2.6-31:2006 (acting) | Heat loss through enclosing structures (excluding losses for ventilation and air conditioning) | ||
Walls | 0.00 м2K/W | 0.00 Вт/ч | 0.00 % |
Basement | 0.00 м2K/W | 0.00 Вт/ч | 0.00 % |
Attic | 0.00 м2K/W | 0.00 Вт/ч | 0.00 % |
Окна/двери | 0.00 м2K/W | 0.00 Вт/ч | 0.00 % |
Total: | 0.00 м2K/W | 0.00 W/h | 0.00 % |
Heat loss in value
Heating | Heat loss, kW / h | Cost, UAH |
---|---|---|
Електрическое |
0.00 / сутки 0.00 / мес. |
0.00 / сутки 0.00 / мес. |
Газовое |
0.00 / сутки 0.00 / мес. |
0.00 / сутки 0.00 / мес. |
The standard value of the heat transfer resistance according to ДБН В.2.6-31:2006 (acting) | Heat loss through enclosing structures (excluding losses for ventilation and air conditioning) | ||
Walls | 0.00 м2K/W | 0.00 Вт/ч | 0.00 % |
Basement | 0.00 м2K/W | 0.00 Вт/ч | 0.00 % |
Attic | 0.00 м2K/W | 0.00 Вт/ч | 0.00 % |
Windows/Doors | 0.00 м2K/W | 0.00 W/h | 0.00 % |
Total: | 0.00 м2K/W | 0.00 W/h | 0.00 % |
Heat loss in value
Heating | Heat loss, kW / h | Cost, UAH |
---|---|---|
Електрическое |
0.00 / day 0.00 / month |
0.00 / day 0.00 / month |
Газовое |
0.00 / day 0.00 / month |
0.00 / day 0.00 / month |
3. Savings Result
Cost savings (UAH)
Electrical | Gas | Combined ** | |
---|---|---|---|
0.00 % | 0.00 % | ||
1 month | 0.00 | 0.00 | 0.00 |
1 year | 0.00 | 0.00 | 0.00 |
5 year | 0.00 | 0.00 | 0.00 |
15 year | 0.00 | 0.00 | 0.00 |
25 year | 0.00 | 0.00 | 0.00 |
Values may change with increasing gas and electricity tariffs.
** The given data using combined heating are approximate and need to be recalculated on a case-by-case basis.